<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Better Google Analytics JavaScript that doesn&#8217;t block page downloading</title>
	<atom:link href="http://lyncd.com/2009/03/better-google-analytics-javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://lyncd.com/2009/03/better-google-analytics-javascript/</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 13:42:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Fabio</title>
		<link>http://lyncd.com/2009/03/better-google-analytics-javascript/comment-page-1/#comment-4022</link>
		<dc:creator>Fabio</dc:creator>
		<pubDate>Tue, 01 May 2012 18:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://lyncd.com/?p=153#comment-4022</guid>
		<description>Hi mate, thanks for that function. Worked really well!</description>
		<content:encoded><![CDATA[<p>Hi mate, thanks for that function. Worked really well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Having interesting issues &#124; Metro New Tab Page Blog</title>
		<link>http://lyncd.com/2009/03/better-google-analytics-javascript/comment-page-1/#comment-3708</link>
		<dc:creator>Having interesting issues &#124; Metro New Tab Page Blog</dc:creator>
		<pubDate>Thu, 20 Oct 2011 23:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://lyncd.com/?p=153#comment-3708</guid>
		<description>[...] Google Analytics also decided to pose a problem it wanted to block all incoming/outgoing/pretty much any request. Which is bad. So I moved the code around and started using a small script from here: http://lyncd.com/2009/03/better-google-analytics-javascript/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Analytics also decided to pose a problem it wanted to block all incoming/outgoing/pretty much any request. Which is bad. So I moved the code around and started using a small script from here: http://lyncd.com/2009/03/better-google-analytics-javascript/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://lyncd.com/2009/03/better-google-analytics-javascript/comment-page-1/#comment-3078</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 23 Aug 2010 06:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://lyncd.com/?p=153#comment-3078</guid>
		<description>Thank you so much for this! I&#039;m not a programmer at all, but this was really easy to follow, my pages are loading faster and I&#039;ve &quot;checked status&quot; a few times and everything seems to be running fine.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this! I&#8217;m not a programmer at all, but this was really easy to follow, my pages are loading faster and I&#8217;ve &#8220;checked status&#8221; a few times and everything seems to be running fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://lyncd.com/2009/03/better-google-analytics-javascript/comment-page-1/#comment-2865</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 04 Aug 2010 14:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://lyncd.com/?p=153#comment-2865</guid>
		<description>Very useful, thanks for posting.</description>
		<content:encoded><![CDATA[<p>Very useful, thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msg</title>
		<link>http://lyncd.com/2009/03/better-google-analytics-javascript/comment-page-1/#comment-1526</link>
		<dc:creator>msg</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://lyncd.com/?p=153#comment-1526</guid>
		<description>OK, looking again, I guess that it is just the vars declaration.  Was confused by the mix of declarations and definition in the same statement.</description>
		<content:encoded><![CDATA[<p>OK, looking again, I guess that it is just the vars declaration.  Was confused by the mix of declarations and definition in the same statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msg</title>
		<link>http://lyncd.com/2009/03/better-google-analytics-javascript/comment-page-1/#comment-1521</link>
		<dc:creator>msg</dc:creator>
		<pubDate>Thu, 07 Jan 2010 02:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://lyncd.com/?p=153#comment-1521</guid>
		<description>I am confused, what is the &quot;, pageTracker, s&quot; part of the line that defines the var gaJsHost?</description>
		<content:encoded><![CDATA[<p>I am confused, what is the &#8220;, pageTracker, s&#8221; part of the line that defines the var gaJsHost?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://lyncd.com/2009/03/better-google-analytics-javascript/comment-page-1/#comment-1265</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 09 Oct 2009 21:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://lyncd.com/?p=153#comment-1265</guid>
		<description>Using Safari &quot;Web Inspector&quot;, it becomes clear to see that this still blocks rendering.

Any suggestions on a work around?</description>
		<content:encoded><![CDATA[<p>Using Safari &#8220;Web Inspector&#8221;, it becomes clear to see that this still blocks rendering.</p>
<p>Any suggestions on a work around?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diego</title>
		<link>http://lyncd.com/2009/03/better-google-analytics-javascript/comment-page-1/#comment-880</link>
		<dc:creator>Diego</dc:creator>
		<pubDate>Tue, 18 Aug 2009 19:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://lyncd.com/?p=153#comment-880</guid>
		<description>Nice code, clean, and fast.
One note to all those people who are working on the operafix.  Adding a random parameter to the ga.js file so it fixes the cache problem defeats the use of this script all together and it will add download time to all your pages.</description>
		<content:encoded><![CDATA[<p>Nice code, clean, and fast.<br />
One note to all those people who are working on the operafix.  Adding a random parameter to the ga.js file so it fixes the cache problem defeats the use of this script all together and it will add download time to all your pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://lyncd.com/2009/03/better-google-analytics-javascript/comment-page-1/#comment-416</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 25 May 2009 04:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://lyncd.com/?p=153#comment-416</guid>
		<description>Even using this script to load Google Analytics, I still occasionally have my web page HTML blocked in rendering while my Firefox 3.0 status bar says

&quot;Transferring data from www.google-analytics.com...&quot;

Any ideas?</description>
		<content:encoded><![CDATA[<p>Even using this script to load Google Analytics, I still occasionally have my web page HTML blocked in rendering while my Firefox 3.0 status bar says</p>
<p>&#8220;Transferring data from <a href="http://www.google-analytics.com.." rel="nofollow">http://www.google-analytics.com..</a>.&#8221;</p>
<p>Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sticks</title>
		<link>http://lyncd.com/2009/03/better-google-analytics-javascript/comment-page-1/#comment-262</link>
		<dc:creator>sticks</dc:creator>
		<pubDate>Thu, 23 Apr 2009 04:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://lyncd.com/?p=153#comment-262</guid>
		<description>Many thanks for the report and info -- I&#039;m away right now but will check this all out in a couple of days.</description>
		<content:encoded><![CDATA[<p>Many thanks for the report and info &#8212; I&#8217;m away right now but will check this all out in a couple of days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

