<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Optimize all your PNG and JPEG images with one command using imgopt</title>
	<atom:link href="http://lyncd.com/2009/03/imgopt-lossless-optimize-png-jpeg/feed/" rel="self" type="application/rss+xml" />
	<link>http://lyncd.com/2009/03/imgopt-lossless-optimize-png-jpeg/</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 13:42:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Optimise your site with scheduled image optimisation - G-Williams</title>
		<link>http://lyncd.com/2009/03/imgopt-lossless-optimize-png-jpeg/comment-page-2/#comment-3673</link>
		<dc:creator>Optimise your site with scheduled image optimisation - G-Williams</dc:creator>
		<pubDate>Mon, 19 Sep 2011 14:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://lyncd.com/?p=103#comment-3673</guid>
		<description>[...] it a go and let me know what you think.  I found the script here - http://lyncd.com/2009/03/imgopt-lossless-optimize-png-jpeg/.  I should clarify that the below instructions are for a 64bit CentOS 5.5 installation so may [...]</description>
		<content:encoded><![CDATA[<p>[...] it a go and let me know what you think.  I found the script here - http://lyncd.com/2009/03/imgopt-lossless-optimize-png-jpeg/.  I should clarify that the below instructions are for a 64bit CentOS 5.5 installation so may [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://lyncd.com/2009/03/imgopt-lossless-optimize-png-jpeg/comment-page-1/#comment-3259</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 06 Feb 2011 18:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://lyncd.com/?p=103#comment-3259</guid>
		<description>Excellent work! An easy to use and indispensable tool for any web developer.</description>
		<content:encoded><![CDATA[<p>Excellent work! An easy to use and indispensable tool for any web developer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why I Didn&#8217;t Try To Win Webperf Contest 2010 &#124; Razor Fast</title>
		<link>http://lyncd.com/2009/03/imgopt-lossless-optimize-png-jpeg/comment-page-1/#comment-3234</link>
		<dc:creator>Why I Didn&#8217;t Try To Win Webperf Contest 2010 &#124; Razor Fast</dc:creator>
		<pubDate>Tue, 07 Dec 2010 02:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://lyncd.com/?p=103#comment-3234</guid>
		<description>[...] as much as possible while avoiding noticeable artifacts. All PNGs were processed with the imgopt script, which passes them through 3 different optimizers. The eventual goal was to merge them into a [...]</description>
		<content:encoded><![CDATA[<p>[...] as much as possible while avoiding noticeable artifacts. All PNGs were processed with the imgopt script, which passes them through 3 different optimizers. The eventual goal was to merge them into a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariel</title>
		<link>http://lyncd.com/2009/03/imgopt-lossless-optimize-png-jpeg/comment-page-1/#comment-2608</link>
		<dc:creator>Ariel</dc:creator>
		<pubDate>Tue, 29 Jun 2010 12:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://lyncd.com/?p=103#comment-2608</guid>
		<description>So I ran a full test on a bunch of images (I ran the original twice, and the new one twice).

I reordered the commands to:

advpng -z0f
pngout
optipng
advpng

The results were not as dramatic as I thought they would be. It seems that the file (I picked randomly) just so happened to be one that changed a lot.

Most of the files were unchanged, a couple got larger (but usually only by 4 bytes). And some got about 10-20% smaller.

Overall though I think it&#039;s a win.

BTW thanks for this script.</description>
		<content:encoded><![CDATA[<p>So I ran a full test on a bunch of images (I ran the original twice, and the new one twice).</p>
<p>I reordered the commands to:</p>
<p>advpng -z0f<br />
pngout<br />
optipng<br />
advpng</p>
<p>The results were not as dramatic as I thought they would be. It seems that the file (I picked randomly) just so happened to be one that changed a lot.</p>
<p>Most of the files were unchanged, a couple got larger (but usually only by 4 bytes). And some got about 10-20% smaller.</p>
<p>Overall though I think it&#8217;s a win.</p>
<p>BTW thanks for this script.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariel</title>
		<link>http://lyncd.com/2009/03/imgopt-lossless-optimize-png-jpeg/comment-page-1/#comment-2607</link>
		<dc:creator>Ariel</dc:creator>
		<pubDate>Tue, 29 Jun 2010 12:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://lyncd.com/?p=103#comment-2607</guid>
		<description>It happened when I hit control-c. It&#039;s possible to catch signals in a shell script using the trap command.</description>
		<content:encoded><![CDATA[<p>It happened when I hit control-c. It&#8217;s possible to catch signals in a shell script using the trap command.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariel</title>
		<link>http://lyncd.com/2009/03/imgopt-lossless-optimize-png-jpeg/comment-page-1/#comment-2606</link>
		<dc:creator>Ariel</dc:creator>
		<pubDate>Tue, 29 Jun 2010 11:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://lyncd.com/?p=103#comment-2606</guid>
		<description>A small bug: When I ran it on a directory it left a tmp file behind.</description>
		<content:encoded><![CDATA[<p>A small bug: When I ran it on a directory it left a tmp file behind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariel</title>
		<link>http://lyncd.com/2009/03/imgopt-lossless-optimize-png-jpeg/comment-page-1/#comment-2605</link>
		<dc:creator>Ariel</dc:creator>
		<pubDate>Tue, 29 Jun 2010 10:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://lyncd.com/?p=103#comment-2605</guid>
		<description>I tested a bit:

Original file: 4398 (from gimp)
optipng: no change
After advpng: 1723
pngout: no change

If I do pngout first though:

pngout: 2466
advpng: 1303

In fact, I think you should first expand the file with advpng -z0f to decompress it, then let optipng work on it - and this time give it a chance to actually optimize it, without being fooled by the strong compression, and pngout, and then advpng.

Another test (same file):

optipng: no change, file size 4398
advpng -z0f
optipng: 1769
pngout: no change
advpng: 1723

Next test:

advpng -z0f
pngout: 2466
advpng: 1303

Optipng actually hurt the compression of pngout!

Final try:

advpng -0zf
pngout: 2466
optipng: 1353
advpng: 1303

At least for this file, the best order is exactly the opposite of what you have.</description>
		<content:encoded><![CDATA[<p>I tested a bit:</p>
<p>Original file: 4398 (from gimp)<br />
optipng: no change<br />
After advpng: 1723<br />
pngout: no change</p>
<p>If I do pngout first though:</p>
<p>pngout: 2466<br />
advpng: 1303</p>
<p>In fact, I think you should first expand the file with advpng -z0f to decompress it, then let optipng work on it &#8211; and this time give it a chance to actually optimize it, without being fooled by the strong compression, and pngout, and then advpng.</p>
<p>Another test (same file):</p>
<p>optipng: no change, file size 4398<br />
advpng -z0f<br />
optipng: 1769<br />
pngout: no change<br />
advpng: 1723</p>
<p>Next test:</p>
<p>advpng -z0f<br />
pngout: 2466<br />
advpng: 1303</p>
<p>Optipng actually hurt the compression of pngout!</p>
<p>Final try:</p>
<p>advpng -0zf<br />
pngout: 2466<br />
optipng: 1353<br />
advpng: 1303</p>
<p>At least for this file, the best order is exactly the opposite of what you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariel</title>
		<link>http://lyncd.com/2009/03/imgopt-lossless-optimize-png-jpeg/comment-page-1/#comment-2604</link>
		<dc:creator>Ariel</dc:creator>
		<pubDate>Tue, 29 Jun 2010 10:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://lyncd.com/?p=103#comment-2604</guid>
		<description>Since advpng just recompresses the file, but does not change the structure of the png in any way, shouldn&#039;t it go last (or at least after optipng)?

Otherwise advpng compresses the image really well, then when optipng goes to work on it, it refuses to save it because its compression does not do as well (so the file _appears_ to be bigger) - even though it actually managed to optimize the png structure of the file.</description>
		<content:encoded><![CDATA[<p>Since advpng just recompresses the file, but does not change the structure of the png in any way, shouldn&#8217;t it go last (or at least after optipng)?</p>
<p>Otherwise advpng compresses the image really well, then when optipng goes to work on it, it refuses to save it because its compression does not do as well (so the file _appears_ to be bigger) &#8211; even though it actually managed to optimize the png structure of the file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xinjiang Lu</title>
		<link>http://lyncd.com/2009/03/imgopt-lossless-optimize-png-jpeg/comment-page-1/#comment-2134</link>
		<dc:creator>Xinjiang Lu</dc:creator>
		<pubDate>Fri, 23 Apr 2010 17:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://lyncd.com/?p=103#comment-2134</guid>
		<description>I just tested this script. Interesting, for some images, pngout+imgopt produces a smaller image (~8% reduced) than any other combination.</description>
		<content:encoded><![CDATA[<p>I just tested this script. Interesting, for some images, pngout+imgopt produces a smaller image (~8% reduced) than any other combination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Scott</title>
		<link>http://lyncd.com/2009/03/imgopt-lossless-optimize-png-jpeg/comment-page-1/#comment-1915</link>
		<dc:creator>Rob Scott</dc:creator>
		<pubDate>Tue, 23 Mar 2010 12:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://lyncd.com/?p=103#comment-1915</guid>
		<description>Found this looking for something slightly different, but, as ever, this looks like a better script than I was looking for :) Will be testing this on a couple of user-generated sites as that&#039;s where image files start to grow into huge beasts, coders should be doing this before putting them in!

(Actually, that&#039;s what I was looking for, but not a retrospective &quot;run on a whole folder or set of folders&quot; version like this, but a script to optimize images on the fly as they are uploaded by user. Pretty sure this is a good starting point for both!)</description>
		<content:encoded><![CDATA[<p>Found this looking for something slightly different, but, as ever, this looks like a better script than I was looking for :) Will be testing this on a couple of user-generated sites as that&#8217;s where image files start to grow into huge beasts, coders should be doing this before putting them in!</p>
<p>(Actually, that&#8217;s what I was looking for, but not a retrospective &#8220;run on a whole folder or set of folders&#8221; version like this, but a script to optimize images on the fly as they are uploaded by user. Pretty sure this is a good starting point for both!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

